<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Show and Tell: Progress Tracking</title>
	<atom:link href="http://www.tsbazelli.com/blog/2011/07/show-and-tell-progress-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tsbazelli.com/blog/2011/07/show-and-tell-progress-tracking/</link>
	<description>Writer of speculative fiction. A blog about writing, folklore, and genre..</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:38:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: T. S. Bazelli</title>
		<link>http://www.tsbazelli.com/blog/2011/07/show-and-tell-progress-tracking/comment-page-1/#comment-12592</link>
		<dc:creator>T. S. Bazelli</dc:creator>
		<pubDate>Mon, 25 Jul 2011 00:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsbazelli.com/blog/?p=2235#comment-12592</guid>
		<description><![CDATA[Ahh that works too :)]]></description>
		<content:encoded><![CDATA[<p>Ahh that works too :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joelle Wilson</title>
		<link>http://www.tsbazelli.com/blog/2011/07/show-and-tell-progress-tracking/comment-page-1/#comment-12573</link>
		<dc:creator>Joelle Wilson</dc:creator>
		<pubDate>Sat, 23 Jul 2011 00:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsbazelli.com/blog/?p=2235#comment-12573</guid>
		<description><![CDATA[I usually have the chapter word counts on small post it notes that I stick to my wall. But for August I&#039;m making a spreadsheet just to do something different.]]></description>
		<content:encoded><![CDATA[<p>I usually have the chapter word counts on small post it notes that I stick to my wall. But for August I'm making a spreadsheet just to do something different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. S. Bazelli</title>
		<link>http://www.tsbazelli.com/blog/2011/07/show-and-tell-progress-tracking/comment-page-1/#comment-12530</link>
		<dc:creator>T. S. Bazelli</dc:creator>
		<pubDate>Tue, 19 Jul 2011 21:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsbazelli.com/blog/?p=2235#comment-12530</guid>
		<description><![CDATA[Thanks for the link! I like having both: a larger monthly, and a more compact version, to track deadlines and time between drafts etc. I think I may just print that out ;)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the link! I like having both: a larger monthly, and a more compact version, to track deadlines and time between drafts etc. I think I may just print that out ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David D Sharp</title>
		<link>http://www.tsbazelli.com/blog/2011/07/show-and-tell-progress-tracking/comment-page-1/#comment-12529</link>
		<dc:creator>David D Sharp</dc:creator>
		<pubDate>Tue, 19 Jul 2011 21:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsbazelli.com/blog/?p=2235#comment-12529</guid>
		<description><![CDATA[That&#039;s super organised and you&#039;re maintaining an almost perfect level of efficiency that I can only dream off.  Also I think you print your calendars of from the same site I used to use, however I now go for less detail but a bigger picture and use David Seah&#039;s compact calendar: http://davidseah.com/compact-calendar/]]></description>
		<content:encoded><![CDATA[<p>That's super organised and you're maintaining an almost perfect level of efficiency that I can only dream off.  Also I think you print your calendars of from the same site I used to use, however I now go for less detail but a bigger picture and use David Seah's compact calendar: <a href="http://davidseah.com/compact-calendar/" rel="nofollow">http://davidseah.com/compact-calendar/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. S. Bazelli</title>
		<link>http://www.tsbazelli.com/blog/2011/07/show-and-tell-progress-tracking/comment-page-1/#comment-12523</link>
		<dc:creator>T. S. Bazelli</dc:creator>
		<pubDate>Tue, 19 Jul 2011 06:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsbazelli.com/blog/?p=2235#comment-12523</guid>
		<description><![CDATA[That works! Pretty much what I did with my edits... not the month in the photo (which was a later round of revisions, so it involved multiple chapters per day), but other months :)]]></description>
		<content:encoded><![CDATA[<p>That works! Pretty much what I did with my edits... not the month in the photo (which was a later round of revisions, so it involved multiple chapters per day), but other months :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wiswell</title>
		<link>http://www.tsbazelli.com/blog/2011/07/show-and-tell-progress-tracking/comment-page-1/#comment-12522</link>
		<dc:creator>John Wiswell</dc:creator>
		<pubDate>Tue, 19 Jul 2011 02:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsbazelli.com/blog/?p=2235#comment-12522</guid>
		<description><![CDATA[I&#039;m in revisions on my novel at present. I chart the progress quite simply: one chapter per day, unless it&#039;s a very short chapter. If it&#039;s a very long one that needs splitting up, I&#039;ll handle all the resulting divided chapters. It&#039;s worked so far!]]></description>
		<content:encoded><![CDATA[<p>I'm in revisions on my novel at present. I chart the progress quite simply: one chapter per day, unless it's a very short chapter. If it's a very long one that needs splitting up, I'll handle all the resulting divided chapters. It's worked so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. S. Bazelli</title>
		<link>http://www.tsbazelli.com/blog/2011/07/show-and-tell-progress-tracking/comment-page-1/#comment-12520</link>
		<dc:creator>T. S. Bazelli</dc:creator>
		<pubDate>Mon, 18 Jul 2011 20:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsbazelli.com/blog/?p=2235#comment-12520</guid>
		<description><![CDATA[Hehe whatever works for you! And thanks :)]]></description>
		<content:encoded><![CDATA[<p>Hehe whatever works for you! And thanks :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brownpaperbaggirl</title>
		<link>http://www.tsbazelli.com/blog/2011/07/show-and-tell-progress-tracking/comment-page-1/#comment-12519</link>
		<dc:creator>Brownpaperbaggirl</dc:creator>
		<pubDate>Mon, 18 Jul 2011 20:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsbazelli.com/blog/?p=2235#comment-12519</guid>
		<description><![CDATA[I don&#039;t track my writing progress...ops? Haha. I think its brilliant however that you track yours!]]></description>
		<content:encoded><![CDATA[<p>I don't track my writing progress...ops? Haha. I think its brilliant however that you track yours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. S. Bazelli</title>
		<link>http://www.tsbazelli.com/blog/2011/07/show-and-tell-progress-tracking/comment-page-1/#comment-12518</link>
		<dc:creator>T. S. Bazelli</dc:creator>
		<pubDate>Mon, 18 Jul 2011 20:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsbazelli.com/blog/?p=2235#comment-12518</guid>
		<description><![CDATA[Wow you&#039;ve done some massive shaving! 3k and 2k from a single scene :) That&#039;s impressive. I like how you track which days you remove and which days you add. I&#039;ve found that my word counts stay pretty stable, adding from one place, and subtracting from another overall.

Hehe I&#039;d say you&#039;re pretty well organized! Whatever works :)]]></description>
		<content:encoded><![CDATA[<p>Wow you've done some massive shaving! 3k and 2k from a single scene :) That's impressive. I like how you track which days you remove and which days you add. I've found that my word counts stay pretty stable, adding from one place, and subtracting from another overall.</p>
<p>Hehe I'd say you're pretty well organized! Whatever works :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiyana</title>
		<link>http://www.tsbazelli.com/blog/2011/07/show-and-tell-progress-tracking/comment-page-1/#comment-12517</link>
		<dc:creator>Tiyana</dc:creator>
		<pubDate>Mon, 18 Jul 2011 19:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsbazelli.com/blog/?p=2235#comment-12517</guid>
		<description><![CDATA[I love the use of color!  Very clear.

I&#039;m actually using a spreadsheet right now, also with using color.  I guess I can put it up on Photobucket and share, heh.  &lt;a href=&quot;http://i89.photobucket.com/albums/k206/tmwhite5/Element%207/Element7ProgressLog.jpg&quot; rel=&quot;nofollow&quot;&gt;Here&lt;/a&gt;.

Basically, I note the chapter number and name then the scenes I&#039;m working on, followed by the date(s); previous scene name (if I renamed it); the old chapter word count; words edited on a particular day or set of days (I try to keep everything grouped by scenes, so it just depends); the new word count; how many words I was able to shave off the old word count; comments; and finally two columns to keep track of general weekly goals.  Also at the bottom (it&#039;s cut off) I track the total original word count that I&#039;ve gone through, total new word count, and total words shaved.

A new week (or more like &quot;working segment&quot;) is indicated by a grey background, though I was initially irregular about considering seven days a week; like I said earlier, it just depends on if I&#039;m still in the middle of a scene or chapter or not.  (In my head it makes sense, though it may not necessarily make sense to others looking at it, lol.)  Also, I highlight the blocks in the &quot;Words Shaved&quot; column red if they go up and green if they go down as an indicator of my pattern of wordage.

*sighs* It&#039;s working alright, though I could probably improve it some by starting a new row for each day.  However, I prefer to think in terms of scenes or chapters completed, not by how many words I got done on any one day.  It&#039;s semi-organized chaos, for sure, haha.]]></description>
		<content:encoded><![CDATA[<p>I love the use of color!  Very clear.</p>
<p>I'm actually using a spreadsheet right now, also with using color.  I guess I can put it up on Photobucket and share, heh.  <a href="http://i89.photobucket.com/albums/k206/tmwhite5/Element%207/Element7ProgressLog.jpg" rel="nofollow">Here</a>.</p>
<p>Basically, I note the chapter number and name then the scenes I'm working on, followed by the date(s); previous scene name (if I renamed it); the old chapter word count; words edited on a particular day or set of days (I try to keep everything grouped by scenes, so it just depends); the new word count; how many words I was able to shave off the old word count; comments; and finally two columns to keep track of general weekly goals.  Also at the bottom (it's cut off) I track the total original word count that I've gone through, total new word count, and total words shaved.</p>
<p>A new week (or more like "working segment") is indicated by a grey background, though I was initially irregular about considering seven days a week; like I said earlier, it just depends on if I'm still in the middle of a scene or chapter or not.  (In my head it makes sense, though it may not necessarily make sense to others looking at it, lol.)  Also, I highlight the blocks in the "Words Shaved" column red if they go up and green if they go down as an indicator of my pattern of wordage.</p>
<p>*sighs* It's working alright, though I could probably improve it some by starting a new row for each day.  However, I prefer to think in terms of scenes or chapters completed, not by how many words I got done on any one day.  It's semi-organized chaos, for sure, haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. S. Bazelli</title>
		<link>http://www.tsbazelli.com/blog/2011/07/show-and-tell-progress-tracking/comment-page-1/#comment-12516</link>
		<dc:creator>T. S. Bazelli</dc:creator>
		<pubDate>Mon, 18 Jul 2011 18:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsbazelli.com/blog/?p=2235#comment-12516</guid>
		<description><![CDATA[Ahh that has been a while :)

And that is me, actually. Makes it easy to flip to the current day I&#039;m working on in my notebook (it&#039;s half chomped at this point) hehe]]></description>
		<content:encoded><![CDATA[<p>Ahh that has been a while :)</p>
<p>And that is me, actually. Makes it easy to flip to the current day I'm working on in my notebook (it's half chomped at this point) hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Lee Collins</title>
		<link>http://www.tsbazelli.com/blog/2011/07/show-and-tell-progress-tracking/comment-page-1/#comment-12515</link>
		<dc:creator>Anthony Lee Collins</dc:creator>
		<pubDate>Mon, 18 Jul 2011 18:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsbazelli.com/blog/?p=2235#comment-12515</guid>
		<description><![CDATA[I track my writing progress by posting as I write, so I guess that tell me some things. (I had no idea that it had been nearly four years since I&#039;d touched the WIP until I looked at the dates.) I never track day-by-day.

I&#039;m a bit concerned about the upper left hand corner of your pages, BTW.  It looks like somebody has taken a chomp out of your notebook.  :-)]]></description>
		<content:encoded><![CDATA[<p>I track my writing progress by posting as I write, so I guess that tell me some things. (I had no idea that it had been nearly four years since I'd touched the WIP until I looked at the dates.) I never track day-by-day.</p>
<p>I'm a bit concerned about the upper left hand corner of your pages, BTW.  It looks like somebody has taken a chomp out of your notebook.  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. S. Bazelli</title>
		<link>http://www.tsbazelli.com/blog/2011/07/show-and-tell-progress-tracking/comment-page-1/#comment-12514</link>
		<dc:creator>T. S. Bazelli</dc:creator>
		<pubDate>Mon, 18 Jul 2011 16:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsbazelli.com/blog/?p=2235#comment-12514</guid>
		<description><![CDATA[hehe actually that is because I have two different brands of pink highlighter, and to my disappointment, they just don&#039;t seem to want to run out! (I&#039;m angling for a nice blue or green next time around - not that there&#039;s anything wrong with pink). I&#039;ll have a chunk of days off soon though, don&#039;t you worry ;)]]></description>
		<content:encoded><![CDATA[<p>hehe actually that is because I have two different brands of pink highlighter, and to my disappointment, they just don't seem to want to run out! (I'm angling for a nice blue or green next time around - not that there's anything wrong with pink). I'll have a chunk of days off soon though, don't you worry ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen A. Watkins</title>
		<link>http://www.tsbazelli.com/blog/2011/07/show-and-tell-progress-tracking/comment-page-1/#comment-12512</link>
		<dc:creator>Stephen A. Watkins</dc:creator>
		<pubDate>Mon, 18 Jul 2011 15:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsbazelli.com/blog/?p=2235#comment-12512</guid>
		<description><![CDATA[Heh, you know how I am &lt;a href=&quot;http://undiscoveredauthor.wordpress.com/2011/07/17/writing-progress-week-ending-july-16-2011/&quot; rel=&quot;nofollow&quot;&gt;currently tracking&lt;/a&gt; &lt;a href=&quot;http://undiscoveredauthor.wordpress.com/2011/05/31/more-accounting-accountability/&quot; rel=&quot;nofollow&quot;&gt;my writing progress&lt;/a&gt;.

Methinks you&#039;re running out of pink, however, based on that snapshot of July.  The last few days are looking decidely less vibrant in color...

You better take a few days off so you can conserve your highlighter ;)]]></description>
		<content:encoded><![CDATA[<p>Heh, you know how I am <a href="http://undiscoveredauthor.wordpress.com/2011/07/17/writing-progress-week-ending-july-16-2011/" rel="nofollow">currently tracking</a> <a href="http://undiscoveredauthor.wordpress.com/2011/05/31/more-accounting-accountability/" rel="nofollow">my writing progress</a>.</p>
<p>Methinks you're running out of pink, however, based on that snapshot of July.  The last few days are looking decidely less vibrant in color...</p>
<p>You better take a few days off so you can conserve your highlighter ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.tsbazelli.com @ 2013-06-19 11:11:39 by W3 Total Cache -->